Stay Informed
Visa Bulletin
July 2026 — Final Action Dates (employment-based and family-sponsored highlights).
| Category | All Countries | India | China |
|---|---|---|---|
| EB-1 | Current | Feb 2022 | Nov 2022 |
| EB-2 | Apr 2024 | Jan 2013 | Jun 2020 |
| EB-3 | Jan 2023 | Jun 2013 | Sep 2020 |
| F1 | Mar 2016 | Mar 2016 | Mar 2016 |
| F2A | Current | Current | Current |
Dates for Filing
| Category | All Countries | India | China |
|---|---|---|---|
| EB-1 | Current | Jun 2022 | Jan 2023 |
| EB-2 | Aug 2024 | May 2013 | Oct 2020 |
| EB-3 | May 2023 | Sep 2013 | Jan 2021 |
| F1 | Sep 2017 | Sep 2017 | Sep 2017 |
| F2A | Current | Current | Current |
“Current” means a visa number is available regardless of priority date. Final Action Dates control when a green card can be approved; Dates for Filing control when you can submit your adjustment paperwork. Dates shown are simplified highlights — sign in to see the full bulletin and movement history for your own category and country.
Track your priority date automatically
Add your category and country once, and we'll alert you each month when the bulletin moves — no more decoding tables.
